AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
z-Miami  11 5 0 .688 323 226 5 - 3 6 - 2 9 - 3 2 - 2 5 - 3 W1
y-Indianapolis  10 6 0 .625 429 326 6 - 2 4 - 4 8 - 4 2 - 2 5 - 3 W3
New York Jets 9 7 0 .562 321 321 5 - 3 4 - 4 6 - 6 3 - 1 6 - 2 L3
Buffalo  8 8 0 .500 315 350 5 - 3 3 - 5 6 - 6 2 - 2 2 - 6 W1
New England  5 11 0 .312 276 338 3 - 5 2 - 6 5 - 7 0 - 4 2 - 6 L1
AFC Central 
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*-Tennessee 13 0 .812 346 191 7 - 1 6 - 2 9 - 3 4 - 0 8 - 2 W4
y-Baltimore 12 4 0 .750 333 165 6 - 2 6 - 2 10 - 3 2 - 1 8 - 2 W7
Pittsburgh  9 7 0 .562 321 255 4 - 4 5 - 3 8 - 5 1 - 2 5 - 5 W2
Jacksonville  7 9 0 .438 367 327 4 - 4 3 - 5 5 - 7 2 - 2 5 - 5 L2
Cincinnati  4 12 0 .250 185 359 3 - 5 1 - 7 3 - 10 1 - 2 2 - 8 L1
Cleveland  3 13 0 .188 161 419 2 - 6 1 - 7 3 - 10 0 - 3 2 - 8 L5
AFC West 
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
z-Oakland  12 4 0 .750 479 299 7 - 1 5 - 3 8 - 4 4 - 0 5 - 3 W1
y-Denver  11 5 0 .688 485 369 6 - 2 5 - 3 8 - 4 3 - 1 6 - 2 W1
Kansas City  7 9 0 .438 355 354 5 - 3 2 - 6 5 - 7 2 - 2 5 - 3 L1
Seattle  6 10 0 .375 320 405 3 - 5 3 - 5 4 - 8 2 - 2 3 - 5 L1
San Diego  1 15 0 .062 269 440 1 - 7 0 - 8 1 - 11 0 - 4 1 - 7 L4
 
NFC East 
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*-New York Giants 12 4 0 .750 328 246 5 - 3 7 - 1 3 - 1 9 - 3 7 - 1 W5
y-Philadelphia  11 5 0 .688 351 245 5 - 3 6 - 2 3 - 1 8 - 4 5 - 3 W2
Washington  8 8 0 .500 281 269 4 - 4 4 - 4 2 - 2 6 - 6 3 - 5 W1
Dallas  5 11 0 .312 294 361 3 - 5 2 - 6 1 - 3 4 - 8 3 - 5 L2
Arizona  3 13 0 .188 210 443 3 - 5 0 - 8 1 - 3 2 - 10 2 - 6 L7
NFC Central 
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
z-Minnesota  11 5 0 .688 397 371 7 - 1 4 - 4 3 - 1 8 - 4 5 - 3 L3
y-Tampa Bay  10 6 0 .625 388 269 6 - 2 4 - 4 3 - 1 7 - 5 4 - 4 L1
Detroit  9 7 0 .562 307 307 4 - 4 5 - 3 2 - 2 7 - 5 3 - 5 L1
Green Bay  9 7 0 .562 353 323 6 - 2 3 - 5 1 - 3 8 - 4 5 - 3 W4
Chicago  5 11 0 .312 216 355 3 - 5 2 - 6 2 - 2 3 - 9 3 - 5 W1
NFC West 
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
z-New Orleans  10 6 0 .625 354 305 3 - 5 7 - 1 1 - 3 9 - 3 7 - 1 L1
y-St. Louis  10 6 0 .625 540 471 5 - 3 5 - 3 3 - 1 7 - 5 5 - 3 W1
Carolina  7 9 0 .438 310 310 5 - 3 2 - 6 2 - 2 5 - 7 4 - 4 L1
San Francisco  6 10 0 .375 388 422 4 - 4 2 - 6 2 - 2 4 - 8 1 - 7 L1
Atlanta  4 12 0 .250 252 413 3 - 5 1 - 7 1 - 3 3 - 9 3 - 5 W1
x-clinched playoff berth
y-clinched wild card berth
z-clinched division title
*-clinched homefield advantage
....