AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
yz-New England 11 5 0 .688 371 272 6-2 5-3 8-4 3-1 6-2 W6
x-Miami 11 5 0 .688 344 290 7-1 4-4 9-3 2-2 5-3 W2
x-NY Jets 10 6 0 .625 308 295 3-5 7-1 8-4 2-2 5-3 W1
Indianapolis 6 10 0 .375 413 486 3-5 3-5 5-7 1-3 3-5 W1
Buffalo 3 13 0 .188 265 420 1-7 2-6 2-10 1-3 1-7 L1
AFC Central
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*yz-Pittsburgh 13 3 0 .812 352 212 7-1 6-2 10-3 3-0 7-3 W1
x-Baltimore 10 6 0 .625 303 265 6-2 4-4 8-4 2-2 6-4 W1
Cleveland 7 9 0 .438 285 319 4-4 3-5 6-7 1-2 5-5 L1
Tennessee 7 9 0 .438 336 388 3-5 4-4 4-8 3-1 3-7 L2
Jacksonville 6 10 0 .375 294 286 3-5 3-5 5-8 1-2 5-5 L2
Cincinnati 6 10 0 .375 226 309 4-4 2-6 5-8 1-2 4-6 W2
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Oakland 10 6 0 .625 399 327 5-3 5-3 7-5 3-1 6-2 L3
Seattle 9 7 0 .562 301 324 6-2 3-5 8-4 1-3 5-3 W2
Denver 8 8 0 .500 340 339 6-2 2-6 5-7 3-1 4-4 L1
Kansas City 6 10 0 .375 320 344 3-5 3-5 5-7 1-3 4-4 L1
San Diego 5 11 0 .312 332 321 4-4 1-7 3-9 2-2 1-7 L9
NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Philadelphia 11 5 0 .688 343 208 4-4 7-1 3-1 8-4 6-2 W2
Washington 8 8 0 .500 256 303 4-4 4-4 2-2 6-6 4-4 W2
NY Giants 7 9 0 .438 294 321 5-3 2-6 2-2 5-7 4-4 L2
Arizona 7 9 0 .438 295 343 3-5 4-4 3-1 4-8 2-6 L1
Dallas 5 11 0 .312 246 338 4-4 1-7 0-4 5-7 4-4 L1
NFC Central 
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
yz-Chicago 13 3 0 .812 338 203 7-1 6-2 3-1 10-2 6-2 W4
x-Green Bay 12 4 0 .750 390 266 7-1 5-3 3-1 9-3 6-2 W3
x-Tampa Bay 9 7 0 .562 324 280 5-3 4-4 2-2 7-5 4-4 L1
Minnesota 5 11 0 .312 290 390 5-3 0-8 1-3 4-8 3-5 L4
Detroit 2 14 0 .125 270 424 2-6 0-8 0-4 2-10 1-7 W1
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*yz-St. Louis 14 2 0 .875 503 273 6-2 8-0 4-0 10-2 7-1 W6
x-San Francisco 12 4 0 .750 409 282 7-1 5-3 4-0 8-4 6-2 W1
New Orleans 7 9 0 .438 333 409 3-5 4-4 2-2 5-7 4-4 L4
Atlanta 7 9 0 .438 291 377 3-5 4-4 1-3 6-6 3-5 L2
Carolina 1 15 0 .062 253 410 0-8 1-7 0-4 1-11 0-8 L15
x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage
....