CODICE ISTAT NOME CATEGORIA DATA
13066001 Acciano 2 29-04-15
13066002 Aielli 1 07-02-15
13066003 Alfedena 2 29-04-15
13066004 Anversa degli Abruzzi 1 29-04-15
13066005 Ateleta 1 25-03-35
13066006 Avezzano 1 07-02-15
13066007 Balsorano 1 07-02-15
13066008 Barete 2 29-04-15
13066009 Barisciano 2 29-04-15
13066010 Barrea 2 07-02-15
13066011 Bisegna 1 07-02-15
13066012 Bugnara 1 29-04-15
13066013 Cagnano Amiterno 2 29-04-15
13066014 Calascio 2 25-11-62
13066015 Campo di Giove 1 29-04-15
13066016 Campotosto 2 13-03-27
13066017 Canistro 1 07-02-15
13066018 Cansano 1 29-04-15
13066019 Capestrano 2 29-04-15
13066020 Capistrello 1 07-02-15
13066021 Capitignano 2 25-11-62
13066022 Caporciano 2 29-04-15
13066023 Cappadocia 2 07-02-15
13066024 Carapelle Calvisio 2 29-04-15
13066025 Carsoli 2 29-04-15
13066026 Castel del Monte 2 29-04-15
13066027 Castel di Ieri 1 29-04-15
13066028 Castel di Sangro 1 29-04-15
13066029 Castellafiume 1 07-02-15
13066030 Castelvecchio Calvisio 2 29-04-15
13066031 Castelvecchio Subequo 1 29-04-15
13066032 Celano 1 07-02-15
13066033 Cerchio 1 07-02-15
13066034 Civita d'Antino 1 07-02-15
13066035 Civitella Alfedena 2 29-04-15
13066036 Civitella Roveto 1 07-02-15
13066037 Cocullo 1 07-02-15
13066038 Collarmele 1 07-02-15
13066039 Collelongo 1 07-02-15
13066040 Collepietro 2 29-04-15
13066041 Corfinio 1 25-03-35
13066042 Fagnano Alto 2 29-04-15
13066043 Fontecchio 2 29-04-15
13066044 Fossa 2 29-04-15
13066045 Gagliano Aterno 2 07-02-15
13066046 Gioia dei Marsi 1 07-02-15
13066047 Goriano Sicoli 1 29-04-15
13066048 Introdacqua 1 29-04-15
13066049 L'Aquila 2 07-02-15
13066050 Lecce nei Marsi 1 07-02-15
13066051 Luco dei Marsi 1 07-02-15
13066052 Lucoli 2 29-04-15
13066053 Magliano de' Marsi 1 07-02-15
13066054 Massa d'Albe 1 07-02-15
13066055 Molina Aterno 2 29-04-15
13066056 Montereale 2 13-03-27
13066057 Morino 1 07-02-15
13066058 Navelli 2 29-04-15
13066059 Ocre 2 07-02-15
13066060 Ofena 2 29-04-15
13066061 Opi 2 07-02-15
13066062 Oricola 2 29-04-15
13066063 Ortona dei Marsi 1 07-02-15
13066064 Ortucchio 1 07-02-15
13066065 Ovindoli 1 29-04-15
13066066 Pacentro 1 29-04-15
13066067 Pereto 2 29-04-15
13066068 Pescasseroli 1 07-02-15
13066069 Pescina 1 07-02-15
13066070 Pescocostanzo 2 08-07-80
13066071 Pettorano sul Gizio 1 29-04-15
13066072 Pizzoli 2 29-04-15
13066073 Poggio Picenze 2 07-02-15
13066074 Prata d'Ansidonia 2 29-04-15
13066075 Pratola Peligna 1 29-04-15
13066076 Prezza 2 29-04-15
13066077 Raiano 1 29-04-15
13066078 Rivisondoli 1 25-03-35
13066079 Roccacasale 2 29-04-15
13066080 Rocca di Botte 2 29-04-15
13066081 Rocca di Cambio 2 07-02-15
13066082 Rocca di Mezzo 2 29-04-15
13066083 Rocca Pia 2 29-04-15
13066084 Roccaraso 2 08-07-80
13066085 San Benedetto dei Marsi 1 25-11-62
13066086 San Benedetto in Perillis 2 25-11-62
13066087 San Demetrio ne' Vestini 2 29-04-15
13066088 San Pio delle Camere 2 29-04-15
13066089 Sante Marie 1 29-04-15
13066090 Sant'Eusanio Forconese 2 07-02-15
13066091 Santo Stefano di Sessanio 2 29-04-15
13066092 San Vincenzo Valle Roveto 1 07-02-15
13066093 Scanno 2 07-02-15
13066094 Scontrone 2 29-04-15
13066095 Scoppito 2 07-02-15
13066096 Scurcola Marsicana 1 07-02-15
13066097 Secinaro 2 29-04-15
13066098 Sulmona 1 29-04-15
13066099 Tagliacozzo 2 29-04-15
13066100 Tione degli Abruzzi 2 29-04-15
13066101 Tornimparte 2 07-02-15
13066102 Trasacco 1 07-02-15
13066103 Villalago 2 07-02-15
13066104 Villa Santa Lucia degli Ab 2 29-04-15
13066105 Villa Sant'Angelo 2 29-04-15
13066106 Villavallelonga 1 07-02-15
13066107 Villetta Barrea 2 07-02-15
13066108 Vittorito 1 29-04-15
13067001 Alba Adriatica 0
13067002 Ancarano 2 25-11-62
13067003 Arsita 2 25-11-62
13067004 Atri 0
13067005 Basciano 2 25-11-62
13067006 Bellante 0
13067007 Bisenti 2 25-11-62
13067008 Campli 2 25-11-62
13067009 Canzano 0
13067010 Castel Castagna 2 25-11-62
13067011 Castellalto 0
13067012 Castelli 2 29-04-15
13067013 Castiglione Messer Raimond 2 13-09-82
13067014 Castilenti 2 13-09-82
13067015 Cellino Attanasio 2 25-11-62
13067016 Cermignano 2 25-11-62
13067017 Civitella del Tronto 0
13067018 Colledara 2 25-11-62
13067019 Colonnella 0
13067020 Controguerra 2 25-11-62
13067021 Corropoli 2 25-11-62
13067022 Cortino 2 13-09-82
13067023 Crognaleto 2 25-11-62
13067024 Fano Adriano 2 25-11-62
13067025 Giulianova 0
13067026 Isola del Gran Sasso d'Ita 2 25-11-62
13067027 Montefino 0
13067028 Montorio al Vomano 2 25-11-62
13067029 Morro d'Oro 0
13067030 Mosciano Sant'Angelo 0
13067031 Nereto 2 25-11-62
13067032 Notaresco 0
13067033 Penna Sant'Andrea 2 29-04-15
13067034 Pietracamela 2 13-09-82
13067035 Pineto 0
13067036 Rocca Santa Maria 2 13-09-82
13067037 Roseto degli Abruzzi 0
13067038 Sant'Egidio alla Vibrata 2 25-11-62
13067039 Sant'Omero 0
13067040 Silvi 0
13067041 Teramo 2 23-08-65
13067042 Torano Nuovo 2 25-11-62
13067043 Torricella Sicura 2 25-11-62
13067044 Tortoreto 0
13067045 Tossicia 2 29-04-15
13067046 Valle Castellana 2 13-09-82
13067047 Martinsicuro 0
13068001 Abbateggio 1 29-04-15
13068002 Alanno 2 29-04-15
13068003 Bolognano 1 29-04-15
13068004 Brittoli 2 25-11-62
13068005 Bussi sul Tirino 2 29-04-15
13068006 Cappelle sul Tavo 0
13068007 Caramanico Terme 1 29-04-15
13068008 Carpineto della Nora 2 13-03-27
13068009 Castiglione a Casauria 1 29-04-15
13068010 Catignano 2 29-04-15
13068011 Cepagatti 2 13-09-82
13068012 Citta' Sant'Angelo 0
13068013 Civitaquana 2 29-04-15
13068014 Civitella Casanova 2 29-04-15
13068015 Collecorvino 0
13068016 Corvara 2 29-04-15
13068017 Cugnoli 2 29-04-15
13068018 Elice 2 25-11-62
13068019 Farindola 2 25-11-62
13068020 Lettomanoppello 1 29-04-15
13068021 Loreto Aprutino 2 13-09-82
13068022 Manoppello 1 29-04-15
13068023 Montebello di Bertona 2 25-11-62
13068024 Montesilvano 0
13068025 Moscufo 0
13068026 Nocciano 2 13-09-82
13068027 Penne 2 13-09-82
13068028 Pescara 0
13068029 Pescosansonesco 1 29-04-15
13068030 Pianella 2 13-09-82
13068031 Picciano 2 13-09-82
13068032 Pietranico 2 29-04-15
13068033 Popoli 2 29-04-15
13068034 Roccamorice 1 29-04-15
13068035 Rosciano 2 13-09-82
13068036 Salle 1 29-04-15
13068037 Sant'Eufemia a Maiella 1 25-03-35
13068038 San Valentino in Abruzzo C 1 29-04-15
13068039 Scafa 2 25-11-62
13068040 Serramonacesca 1 07-02-15
13068041 Spoltore 0
13068042 Tocco da Casauria 1 29-04-15
13068043 Torre de' Passeri 1 29-04-15
13068044 Turrivalignani 2 13-03-27
13068045 Vicoli 2 29-04-15
13068046 Villa Celiera 2 13-03-27
13069001 Altino 1 25-03-35
13069002 Archi 2 13-09-82
13069003 Ari 0
13069004 Arielli 0
13069005 Atessa 0
13069006 Bomba 2 13-09-82
13069007 Borrello 1 25-03-35
13069008 Bucchianico 2 13-09-82
13069009 Montebello sul Sangro 2 08-07-80
13069010 Canosa Sannita 0
13069011 Carpineto Sinello 0
13069012 Carunchio 2 13-09-82
13069013 Casacanditella 1 25-03-35
13069014 Casalanguida 0
13069015 Casalbordino 0
13069016 Casalincontrada 2 13-09-82
13069017 Casoli 1 25-03-35
13069018 Castel Frentano 2 13-09-82
13069019 Castelguidone 2 13-09-82
13069020 Castiglione Messer Marino 2 13-09-82
13069021 Celenza sul Trigno 2 13-09-82
13069022 Chieti 0
13069023 Civitaluparella 2 08-07-80
13069024 Civitella Messer Raimondo 1 29-04-15
13069025 Colledimacine 2 08-07-80
13069026 Colledimezzo 2 13-09-82
13069027 Crecchio 0
13069028 Cupello 0
13069029 Dogliola 0
13069030 Fara Filiorum Petri 2 13-09-82
13069031 Fara San Martino 1 25-03-35
13069032 Filetto 2 13-09-82
13069033 Fossacesia 0
13069034 Fraine 2 13-09-82
13069035 Francavilla al Mare 0
13069036 Fresagrandinaria 0
13069037 Frisa 0
13069038 Furci 0
13069039 Gamberale 1 25-03-35
13069040 Gessopalena 1 25-03-35
13069041 Gissi 0
13069042 Giuliano Teatino 0
13069043 Guardiagrele 1 25-03-35
13069044 Guilmi 2 13-09-82
13069045 Lama dei Peligni 1 25-03-35
13069046 Lanciano 0
13069047 Lentella 0
13069048 Lettopalena 1 25-11-62
13069049 Liscia 2 13-09-82
13069050 Miglianico 0
13069051 Montazzoli 2 13-09-82
13069052 Monteferrante 2 13-09-82
13069053 Montelapiano 2 08-07-80
13069054 Montenerodomo 2 08-07-80
13069055 Monteodorisio 0
13069056 Mozzagrogna 0
13069057 Orsogna 2 13-09-82
13069058 Ortona 0
13069059 Paglieta 0
13069060 Palena 1 25-03-35
13069061 Palmoli 2 13-09-82
13069062 Palombaro 1 25-03-35
13069063 Pennadomo 1 25-03-35
13069064 Pennapiedimonte 1 25-03-35
13069065 Perano 2 13-09-82
13069066 Pizzoferrato 1 25-03-35
13069067 Poggiofiorito 0
13069068 Pollutri 0
13069069 Pretoro 2 13-09-82
13069070 Quadri 2 08-07-80
13069071 Rapino 1 25-03-35
13069072 Ripa Teatina 0
13069073 Roccamontepiano 1 29-04-15
13069074 Rocca San Giovanni 0
13069075 Roccascalegna 1 25-03-35
13069076 Roccaspinalveti 2 13-09-82
13069077 Roio del Sangro 2 14-07-84
13069078 Rosello 2 13-09-82
13069079 San Buono 2 13-09-82
13069080 San Giovanni Lipioni 2 13-09-82
13069081 San Giovanni Teatino 0
13069082 San Martino sulla Marrucin 1 25-03-35
13069083 San Salvo 0
13069084 Santa Maria Imbaro 0
13069085 Sant'Eusanio del Sangro 2 13-09-82
13069086 San Vito Chietino 0
13069087 Scerni 0
13069088 Schiavi di Abruzzo 2 13-09-82
13069089 Taranta Peligna 1 29-04-15
13069090 Tollo 0
13069091 Torino di Sangro 0
13069092 Tornareccio 2 13-09-82
13069093 Torrebruna 2 13-09-82
13069094 Torrevecchia Teatina 0
13069095 Torricella Peligna 1 25-03-35
13069096 Treglio 0
13069097 Tufillo 0
13069098 Vacri 0
13069099 Vasto 0
13069100 Villalfonsina 0
13069101 Villamagna 0
13069102 Villa Santa Maria 2 13-09-82
13069103 Pietraferrazzana 2 13-09-82
13069104 Fallo 2 08-07-80