PREFIX LIST DX
. | . | . | . | . | |
AT | Entity / Cauntry | Ham | CQ zone | ITU zone | BY CONTINENT |
1 | ITALY | I, IK | I, IK | 28,37 | EUROPA |
2 | UNITED STATES OF AMERICA | W-K | 3,4,5 | 6,7,8 | NORTH AMERICA |
3 | BRAZIL | PY | 11 | 12,13,15 | SOUTH AMERICA |
4 | ARGENTINA | LU | 13 | 14,16 | SOUTH AMERICA |
5 | VENEZUELA | YV | 9 | 12 | SOUTH AMERICA |
6 | COLOMBIA | HK | 9 | 12 | SOUTH AMERICA |
7 | NETHERLANDS ANTILLES | PJ | 9 | 11 | SOUTH AMERICA |
8 | PERU | OA | 10 | 12 | SOUTH AMERICA |
9 | CANADA | VE | 1,2,3,4,5 | 2,3,4,9,75 | NORTH AMERICA |
10 | MEXICO | XE | 6 | 10 | NORTH AMERICA |
11 | PUERTO RICO | KP4 | 8 | 11 | NORTH AMERICA |
12 | URUGUAY | CX | 13 | 14 | SOUTH AMERICA |
13 | GERMANY | DL,DJ | 14 | 28 | EUROPA |
14 | FRANCE | F | 14 | 27 | EUROPA |
15 | SWITZERLAND | HB,HE | 14 | 28 | EUROPA |
16 | BELGIUM | ON | 14 | 27 | EUROPA |
17 | HAWAIIAN ISLANDS | KH6 | 31 | 61 | OCEANIA |
18 | GREECE | SV | 20 | 28 | EUROPA |
19 | NETHERLANDS | PA | 14 | 27 | EUROPA |
20 | NORWAY | LA | 14 | 18 | EUROPA |
21 | SWEDEN | SM | 14 | 18 | EUROPA |
22 | FRENCH GUYANA | FY | 9 | 12 | SOUTH AMERICA |
23 | JAMAICA | 6Y | 8 | 11 | NORTH AMERICA |
24 | PANAMA | HP | 7 | 11 | NORTH AMERICA |
25 | JAPAN | JA | 25 | 45 | ASIA |
26 | ENGLAND | G | 14 | 27 | EUROPA |
27 | ICELAND | TF | 40 | 17 | EUROPA |
28 | HONDURAS | HR | 7 | 11 | NORTH AMERICA |
29 | IRELAND | EI | 14 | 27 | EUROPA |
30 | SPAIN | EA | 14 | 37 | EUROPA |
31 | PORTUGAL | CT | 14 | 37 | EUROPA |
32 | CHILE | CE | 12 | 14,16 | SOUTH AMERICA |
33 | ALASKA | KL7 | 1 | 1,2 | NORTH AMERICA |
34 | CANARY ISLANDS | EA8 | 33 | 36 | AFRICA |
35 | AUSTRIA | OE | 15 | 28 | EUROPA |
36 | SAN MARINO | T7-9A1 | 15 | 28 | EUROPA |
37 | DOMINICAN REPUBLIC | HI | 8 | 11 | NORTH AMERICA |
38 | GREENLAND | OX | 40 | 5,75 | NORTH AMERICA |
39 | ANGOLA | D2 | 35 | 52 | AFRICA |
40 | LIECHTENSTEIN | HB0 | 14 | 28 | EUROPE |
41 | NEW ZEALAND | ZL | 32 | 60 | OCEANIA |
42 | LIBERIA | EL | 35 | 46 | AFRICA |
43 | AUSTRALIA | VK | 29,30 | 55,58,59 | OCEANIA |
44 | SOUTH AFRICA | ZS | 38 | 57 | AFRICE |
45 | YUGOSLAVIA | YU | 15 | 28 | EUROPE |
46 | EAST GERMANY | Y2 | 14 | 28 | DELETET |
47 | DENMARK | OZ | 14 | 18 | EUROPE |
48 | SAUDI ARABIA | HZ | 20 | 39 | ASIA |
49 | BALEARIC ISLANDS | EA6 | 14 | 37 | EUROPE |
50 | EUROPEAN RUSSIA | UA1-6 | 16 | 19,20,29,30 | EUROPE |
51 | ANDORRA | C3 | 14 | 27 | EUROPE |
52 | FAROER ISLANDS | OY | 14 | 18 | EUROPE |
53 | EL SALVADOR | YS | 7 | 11 | NORTH AMERICA |
54 | LUXEMBOURG | LX | 14 | 27 | EURPE |
55 | GIBRALTAR | ZB | 14 | 37 | EUROPE |
56 | FINLAND | OH | 15 | 18 | EUROPE |
57 | INDIA | VU | 22 | 41 | ASIA |
58 | EAST MALAYSIA | 9M6,9M8 | 28 | 54 | OCEANIA |
59 | DODECANESE ISLANDS | SV9 | 20 | 28 | EUROPE |
60 | HONG KONG | VS6 | 24 | 44 | ASIA |
61 | ECUADOR | HC | 10 | 12 | SOUTH AMERICA |
62 | GUAM ISLAND | KH2 | 27 | 64 | OCEANIA |
63 | ST. HELENA ISLAND | ZD7 | 36 | 66 | AFICA |
64 | SENEGAL | 6W | 35 | 46 | AFRICA |
65 | SIERRA LEONE | 9L | 35 | 46 | AFRICA |
66 | MAURITANIA | 5T | 35 | 46 | AFRICA |
67 | PARAGUAY | ZP | 11 | 14 | SOUTH AMERICA |
68 | NORTHERN IRELAND | GI | 14 | 27 | EUROPE |
69 | COSTA RICA | TI | 7 | 11 | NORTH AMERICA |
70 | AMERICAN SAMOA ISL. | KH8 | 32 | 62 | OCEANIA |
71 | MIDWAY ISLANDS | KH4 | 31 | 61 | OCEANIA |
72 | GUATEMALA | TG | 7 | 11 | NORTH AMERICA |
73 | SURINAME | PZ | 9 | 12 | SOUTH AMERICA |
74 | NAMIBIA | ZS3 | 38 | 57 | AFRICA |
75 | AZORES ISLANDS | CT2 | 14 | 36 | EUROPE |
76 | MOROCCO | CN | 33 | 37 | AFRICA |
77 | GHANA | 9G | 35 | 46 | AFRICA |
78 | ZAMBIA | 9J | 36 | 53 | AFRICA |
79 | PHILIPPINE ISLANDS | DU | 27 | 50 | OCEANIA |
80 | BOLIVIA | CP | 10 | 12,14 | SOUTH AMERICA |
81 | SAN ANDRES & PROVIDENCIA | HK0 | 7 | 11 | NORTH AMERICA |
82 | GUANTANAMO BAY | KG4 | 8 | 11 | NORTH AMERICA |
83 | TANZANIA | 5H | 37 | 53 | <FRICA |
84 | IVORY COAST | TU | 35 | 46 | AFRICA |
85 | ZIMBABWE | Z2 | 38 | 53 | AFRICA |
86 | NEPAL | 9N | 22 | 32 | ASIA |
87 | YEMEN | 4W | 21 | 3949 | DELETET |
88 | CUBA | CO | 8 | 11 | NORTH AMERICA |
89 | NIGERIA | 5N | 35 | 46 | AFRICA |
90 | CRETE ISLAND | SV5 | 20 | 28 | EUROPE |
091 | INDONESIA | YB | 28 | 51,54 | OCEANIA |
92 | LIBYA | 5A | 34 | 38 | AFRICA EUROPE |
93 | MALTA | 9H | 15 | 28 | EUROPE |
94 | UNITED ARAB EMIRATES | A6 | 21 | 39 | ASIA |
95 | MONGOLIA | JT | 23 | 32 | ASIA |
96 | TONGA ISLANDS | A3 | 32 | 62 | OCEANIA |
97 | ISRAEL | 4X,4Z | 20 | 39 | ASIA |
98 | SINGAPORE | 9V | 28 | 54 | ASIA |
99 | FIJI ISLANDS | 3D2 | 32 | 56 | OCEANIA |
100 | KOREA | HL | 25 | 44 | ASIA |
101 | PAPUA - NEW GUINEA | P2 | 28 | 51 | OCEANIA |
102 | KUWAIT | 9K | 21 | 39 | ASIA |
103 | HAITI | HH | 8 | 11 | NORTH AMERICA |
104 | CORSICA | TK | 15 | 28 | EUROPE |
105 | BOTSWANA | A2 | 38 | 57 | AFRICA |
106 | CEUTA & MELILLA | EA9 | 33 | 37 | AFRICA |
107 | MONACO | 3A | 14 | 27 | EUROPE |
108 | SCOTLAND | GM | 14 | 27 | EUROPE |
109 | HUNGARY | HA | 15 | 28 | EUROPE |
110 | CYPRUS | 5B | 20 | 39 | ASIA |
111 | JORDAN | JY | 20 | 39 | ASIA |
112 | LEBANON | OD | 20 | 39 | ASIA |
113 | WEST MALAYSIA | 9M2 | 28 | 54 | ASIA |
114 | PAKISTAN | AP | 21 | 41 | ASIA |
115 | QATAR | A7 | 21 | 39 | ASIA |
116 | TURKEY | TA | 20 | 39 | ASIA |
117 | EGYPT | SU | 34 | 38 | AFRICA |
118 | THE GAMBIA | C5 | 35 | 46 | AFRICA |
119 | MADEIRA ISLAND | CT3 | 33 | 36 | AFRICA |
120 | ANTIGUA & BARBUDA ISL | V2 | 8 | 11 | NORTH AMERICA |
121 | THE BAHAMAS | C6 | 8 | 11 | NORTH AMERICA |
122 | BARBADOS ISLAND | 8P | 8 | 11 | NORTH AMERICA |
123 | BERMUDA ISLAND | VP9 | 5 | 11 | NORTH AMERICA |
124 | AMSTERDAM & ST. PAUL ISL | FB8Z | 39 | 68 | AFRICA |
125 | CAYMAN ISLANDS | ZF | 8 | 11 | NORTH AMERICA |
126 | NICARAGUA | YN | 7 | 11 | NORTH AMERICA |
127 | VIRGIN ISLANDS | KV4,KP2 | 8 | 11 | NORTH AMERICA |
128 | BRITISH VIRGIN ISL. | VP2V | 8 | 11 | NORTH AMERICA |
129 | MACQUARIE ISLANDS | VKO | 30 | 60 | OCEANIA |
130 | NORFOLK ISLANDS | VK9N | 32 | 60 | OCEANIA |
131 | GUYANA | 8R | 9 | 12 | SOUTH AMERICA |
132 | MARSHALL ISLANDS | KX6 | 30 | 65 | OCEANIA |
133 | MARIANAS ISLANDS | KHO | 27 | 64 | OCEANIA |
134 | REPUBLIC OF BELAU | V63 | 27 | 64 | OCEANIA |
135 | SOLOMON ISLANDS | H4 | 28 | 51 | OCEANIA |
136 | MARTINIQUE ISLAND | FM | 8 | 11 | NORTH AMERICA |
137 | ISLE OF MAN | GD | 14 | 27 | EUROPE |
138 | VATICAN CITY STATE | HV | 15 | 28 | EUROPE |
139 | SOUTHERN YEMEN | 7O | 21 | 39 | DELETET |
140 | ANTARCTICA | FB8Y | 12,13,29,30,32 | 67,69,70,71,72 | SOUTH AMERICA |
141 | ST. PIERRE & MIQUELON | FP | 5 | 9 | NORTH AMERICA |
142 | LESOTHO | 7P | 38 | 57 | AFRICA |
143 | ST. LUCIA ISLAND | J6 | 8 | 11 | NORTH AMERICA |
144 | EASTER ISLAND | CE0A | 12 | 63 | SOUTH AMERICA |
145 | GALAPAGOS ISLANDS | HC8 | 10 | 12 | SOUTH AMERICA |
146 | ALGERIA | 7X | 33 | 37 | AFRICA |
147 | TUNISIA | 3V | 33 | 37 | AFRICA |
148 | ASCENSION ISLAND | ZD8 | 36 | 66 | AFRICA |
149 | LACCADIVE ISLANDS | VU7 | 22 | 41 | ASIA |
150 | BAHREIN | A9 | 21 | 39 | ASIA |
151 | IRAQ | YI | 22 | 39 | ASIA |
152 | MALDIVE ISLANDS | 8Q | 22 | 41 | ASIA |
153 | THAILAND | HS | 26 | 49 | ASIA |
154 | IRAN | EP | 21 | 40 | ASIA |
155 | TAIWAN | BV | 24 | 44 | ASIA |
156 | CAMEROON | TJ | 36 | 47 | AFRICA |
157 | MONTSERRAT ISLAND | VP2M | 8 | 11 | NORTH AMERICA |
158 | TRINIDAD & TOBAGO ISL | 9Y | 9 | 11 | SOUTH AMERICA |
159 | SOMALI REPUBLIC | T5-60 | 37 | 48 | AFRICA |
160 | SUDAN | ST | 34 | 47,48 | AFRICA |
161 | POLAND | SP | 15 | 28 | EUROPE |
162 | DEMOCRATIC REP. OF CONGO | 9Q | 36 | 52 | AFRICA |
163 | WALES | W | 14 | 27 | EUROPE |
164 | TOGO REPUBLIC | 5V | 35 | 46 | AFRICA |
165 | SARDINIA | IS0 | 15 | 28 | EUROPE |
166 | ST. MAARTEN, SABA & ST.E | PJ7-8 | 8 | 11 | NORTH AMERICA |
167 | JERSEY ISLAND | GJ | 14 | 27 | EURPE |
168 | MAURITIUS ISLANDS | 3B8 | 39 | 53 | AFRICA |
169 | GUERNSEY ISLAND & DEPEND | GU | 14 | 27 | EUROPE |
170 | BURKINA FASO | ZT | 35 | 46 | AFRICA |
171 | SVALBARD ISLANDS | JW | 40 | 18 | EUROPE |
172 | NEW CALEDONIA | FK | 32 | 56 | OCEANIA |
173 | REUNION ISLAND | FR | 39 | 53 | AFRICA |
174 | UGANDA | 5X | 37 | 48 | AFRICA |
175 | CHAD REPUBLIC | TT | 36 | 47 | AFRICA |
176 | CENTRAL AFRICAN REPUBLIC | TL | 36 | 47 | AFRICA |
177 | SRI LANKA | 4S | 22 | 41 | ASIA |
178 | BULGARIA | LZ | 20 | 28 | EUROPE |
179 | CZECHOSLOVAKIA | OK | 15 | 28 | DELETET |
180 | OMAN | A4 | 21 | 39 | ASIA |
. |
. |
. |
. |
. |
. |