PREFIX LIST DX
. | . | . | . | . | |
AT | Entity / Cauntry | Ham | CQ zone | ITU zone | BY CONTINENT |
180 | OMAN | A4 | 21 | 39 | ASIA |
181 | SYRIA | YK | 20 | 39 | ASIA |
182 | REPUBLIC OF GUINEA | 3X | 35 | 46 | AFRICA |
183 | BENIN | TY | 35 | 46 | AFRICA |
184 | BURUNDI | 9U | 36 | 52 | AFRICA |
185 | COMOROS ISLANDS | D6 | 39 | 53 | AFRICA |
186 | DJIBOUTI | J2 | 37 | 48 | AFRICA |
187 | KENYA | 5Z | 37 | 48 | AFRICA |
188 | MALAGASY REPUBLIC | 5R | 39 | 53 | AFRICA |
189 | MAYOTTE ISLAND | FH | 39 | 53 | AFRICA |
190 | SEYCHELLES ISLANDS | S7 | 39 | 53 | AFRICA |
191 | SWAZILAND | 3D6 | 38 | 57 | AFRICA |
192 | COCOS ISLANDS | TI9 | 7 | 12 | NORTH AMERICA |
193 | COCOS - KEELING ISLANDS | VK9Y | 29 | 54 | OCEANIA |
194 | DOMINICA ISLAND | J7 | 8 | 11 | NORTH AMERICA |
195 | GRENADA ISLAND & DEPENDE | J3 | 8 | 11 | NORTH AMERICA |
196 | GUADALOUPE ISLANDS | FG | 8 | 11 | NORTH AMERICA |
197 | VANUATU ISLANDS | YJ | 32 | 56 | OCEANIA |
198 | FALKLAND ISLANDS | VP8 | 13 | 16 | SOUTH AMERICA |
199 | EQUATORIAL GUINEA | 3C | 36 | 47 | AFRICA |
200 | SOUTH SHETLAND ISLANDS | VP8 | 13 | 73 | SOUTH AMERICA |
201 | FRENCH POLYNESIA | FO | 32 | 63 | OCEANIA |
202 | BHUTAN | A5 | 22 | 41 | ASIA |
203 | CHINA | BY | 23 | 44 | ASIA |
204 | MOZAMBIQUE | C9 | 37 | 53 | AFRICA |
205 | REPUBLIC OF CAPE VERDE | D4 | 35 | 46 | AFRICA |
206 | ETHIOPIA | ET | 37 | 48 | AFRICA |
207 | ST. MARTIN ISLAND | FS | 8 | 11 | NORTH AMERICA |
208 | GLORIEUSES ISLANDS | FR/G | 39 | 53 | AFRICA |
209 | JUAN DE NOVA ISLAND | FR/J | 39 | 53 | AFRICA |
210 | WALLIS & FUTUNA ISLANDS | FW | 32 | 62 | OCEANIA |
211 | JAN MAYEN ISLAND | JX | 40 | 18 | EUROPE |
212 | ALAND ISLANDS | OH0 | 15 | 18 | EUROPE |
213 | MARKET REEF | OJO | 15 | 18 | EUROPE |
214 | CONGO REPUBLIC | TN | 36 | 52 | AFRICA |
215 | GABON REPUBLIC | TR | 36 | 52 | AFRICA |
216 | MALI | TZ | 35 | 46 | AFRICA |
217 | CHRISTMAS ISLAND | VK9X | 29 | 54 | OCEANIA |
218 | BELIZE | V3 | 7 | 11 | NORTH AMERICA |
219 | ANGUILLA ISLAND | VP2E | 8 | 11 | NORTH AMERICA |
220 | ST. VINCENT ISLAND & DEP | J8 | 8 | 11 | NORTH AMERICA |
221 | SOUTH ORKNEY ISLANDS | VP8 | 13 | 73 | SOUTH AMERICA |
222 | SOUTH SANDWICH ISLANDS | PV8 | 13 | 73 | SOUTH AMERICA |
223 | WESTERN SAMOA ISLANDS | 5W | 32 | 62 | OCEANIA |
224 | WESTERN KIRIBATI | T30 | 31 | 65 | OCEANIA |
225 | BRUNEI | V85 | 28 | 54 | OCEANIA |
226 | MALAWI | 7Q | 37 | 53 | AFRICA |
227 | RWANDA | 9X | 36 | 52 | AFRICA |
228 | CHAGOS ISLANDS | VQ9 | 39 | 41 | AFRICA |
229 | HEARD ISLAND | VK0 | 39 | 68 | AFRICA |
230 | FEDERATED STATES OF MICRONESIA | KC6 | 27 | 65 | OCEANIA |
231 | ST. PETER & ST. PAUL ROC | PY0 | 11 | 13 | SOUTH AMERICA |
232 | ARUBA ISLAND | P4 | 9 | 11 | SOUTH AMERICA |
233 | ROMANIA | YO | 20 | 28 | EUROPE |
234 | AFGHANISTAN | YA | 22 | 40 | ASIA |
235 | I.T.U. GENEVA | 4U | 14 | 28 | EUROPE |
236 | BANGLA DESH | S2 | 22 | 41 | ASIA |
237 | UNION OF MYANMAR | XZ | 24 | 49 | ASIA |
238 | CAMBODIA | XU | 26 | 49 | ASIA |
239 | LAOS | XW | 26 | 49 | ASIA |
240 | MACAO | XX9 | 24 | 44 | ASIA |
241 | SPRATLY ISLAND | 1S | 26 | 50 | ASIA |
242 | VIETNAM | XV | 26 | 49 | ASIA |
243 | AGALEGA & ST.BRANDON ISL | 3B6 | 39 | 53 | AFRICA |
244 | PAGALU ISLAND | 3C0 | 36 | 52 | AFRICA |
245 | NIGER REPUBLIC | 5U | 35 | 46 | AFRICA |
246 | SAO TOME' & PRINCIPE ISL | S9 | 36 | 47 | AFRICA |
247 | NAVASSA ISLAND | KP1 | 8 | 11 | NORTH AMERICA |
248 | TURKS & CAICOS ISLANDS | VP5 | 8 | 11 | NORTH AMERICA |
249 | NORTHERN COOK ISLANDS | ZK1 | 32 | 62 | OCEANIA |
250 | COOK ISLANDS | ZK1 | 32 | 63 | OCEANIA |
251 | ALBANIA | ZA | 15 | 28 | EUROPE |
252 | REVILLAGIGEDO ISLANDS | XF | 6 | 10 | NORTH AMERICA |
253 | ANDAMAN & NICOBAR ISL. | VU7-4 | 26 | 49 | ASIA |
254 | MOUNT ATHOS | SY | 20 | 28 | EUORPE |
255 | KERGUELEN ISLANDS | FB8X | 13 | 68 | AFRICA |
256 | PRINCE EDWARD&MARION ISL | ZS8 | 38 | 57 | AFRICA |
257 | RODRIGUEZ ISLAND | 3B9 | 39 | 53 | AFRICA |
258 | TRISTAN DA CUNHA & GOUGH | ZD9 | 38 | 66 | AFRICA |
259 | TROMELIN ISLAND | FR/T | 39 | 53 | AFRICA |
260 | BAKER & HOWLAND ISLANDS | KH1 | 31 | 61 | OCEANIA |
261 | CHATHAM ISLANDS | ZL/7 | 32 | 60 | OCEANIA |
262 | JOHNSTON ISLAND | KH3 | 31 | 61 | OCEANIA |
263 | KERMADEC ISLANDS | ZL/K8 | 32 | 60 | OCEANIA |
264 | KINGMAN REEF | KH5K | 31 | 61 | OCEANIA |
265 | CENTRAL KIRIBATI | T31 | 31 | 62 | OCEANIA |
266 | EASTERN KIRIBATI | T32 | 31 | 61,63 | OCEANIA |
267 | KURE ISLAND | KH7 | 31 | 61 | OCEANIA |
268 | LORD HOWE ISLANDS | VK9 | 30 | 60 | OCEANIA |
269 | MELLISH REEF | VK9 | 30 | 56 | OCEANIA |
270 | MINAMI TORISHIMA ISLAND | JD | 27 | 64 | OCEANIA |
271 | REPUBLIC OF NAURU | C2 | 31 | 65 | OCEANIA |
272 | NIUE ISLAND | ZK2 | 32 | 62 | OCEANIA |
273 | JARVIS & PALMYRA ISLANDS | KH5 | 31 | 61,62 | OCEANIA |
274 | PITCAIRN ISLAND | VR6 | 32 | 63 | OCEANIA |
275 | TOKELAU ISLANDS | ZK3 | 31 | 62 | OCEANIA |
276 | TUVALU ISLANDS | T2 | 31 | 65 | OCEANIA |
277 | SABLE ISLAND | VE1 | 5 | 9 | NORTH AMERICA |
278 | WAKE ISLAND | KH9 | 31 | 65 | OCEANIA |
279 | WILLIS ISLETS | VK9Z | 30 | 55 | OCEANIA |
280 | AVES ISLAND | HV0 | 9 | 11 | NORTH AMERICA |
281 | OGASAWARA ISLANDS | JD | 27 | 45 | OCEANIA |
282 | AUCKLAND & CAMPBELL ISL. | ZL/9 | 32 | 60 | OCEANIA |
283 | ST. KITTS & NEVIS ISLAND | V4 | 8 | 11 | NORTH AMERICA |
284 | ST. PAUL ISLAND | VE1 | 5 | 9 | NORTH AMERICA |
285 | FERNANDO DE NORONHA ISLA | PY0 | 11 | 13 | SOUTH AMERICA |
286 | JUAN FERNANDEZ ISLANDS | CEOZ | 12 | 14 | SOUTH AMERICA |
287 | MALPELO ISLAND | HK0 | 10 | 12 | SOUTH AMERICA |
288 | SAN FELIX & SAN AMBROSIO | CE0X | 12 | 14 | SOUTH AMERICA |
289 | SOUTH GEORGIA ISLANDS | VP8 | 13 | 73 | SOUTH AMERICA |
290 | TRINDADE & MARTIM VAZ IS | PY0 | 11 | 15 | SOUTH AMERICA |
291 | DHEKELIA & AKROTIRI | ZC4 | 20 | 39 | ASIA |
292 | A1 | 21 | 39 | DELETET | |
293 | GUINEA BISSAU | J5 | 35 | 46 | AFRICA |
294 | PETER 1ST ISLAND | 3Y | 12 | 72 | SOUTH AMERICA |
295 | SOUTHERN SUDAN | ST0 | 34 | 47,48 | AFRICA |
296 | CLIPPERTON ISLAND | FO | 7 | 10 | NORTH AMERICA |
297 | BOUVET ISLAND | 3Y | 38 | 67 | AFRICA |
298 | CROZET ISLANDS | FB8W | 39 | 68 | AFRICA |
299 | DESECHEO ISLAND | KP5 | 8 | 11 | NORTH AMERICA |
300 | WEST SAHARA-RIO DE ORO | S0 | 33 | 46 | AFRICA |
301 | ARMENIA | UG | 21 | 29 | ASIA |
302 | ASIATIC RUSSIA | UA9-UA0 | 16,17,18,19,23 | 19-26,29-37,75 | ASIA |
303 | AZERBAIJAN | UD | 21 | 29 | ASIA |
304 | ESTONIA | UR | 15 | 29 | EUROPE |
305 | FRANZ JOSEF LAND | UA1 | 40 | 75 | EUROPE |
306 | GEORGIA | UF | 21 | 29 | ASIA |
307 | KALININGRADSK | UA2 | 16 | 29 | EUROPE |
308 | KAZAKH | UL7 | 17 | 29,30,31, | ASIA |
309 | KIRGHIZ | UM | 17 | 30,31 | ASIA |
310 | LATVIA | UQ | 15 | 29 | EUROPE |
311 | LITHUANIA | UP | 15 | 29 | EUROPE |
312 | MOLDAVIA | UO | 16 | 29 | EUROPE |
313 | TADZHIK | UJ | 17 | 30 | ASIA |
314 | TURKOMAN | UH | 17 | 30 | ASIA |
315 | UKRAINE | UB | 16 | 29 | EUROPE |
316 | UZBEK | UI | 17 | 30 | ASIA |
317 | WHITE RUSSIA | UC | 16 | 29 | EUROPE |
318 | SURVEY MILITARY OF MALTA | 1A | 15 | 28 | EUROPE |
319 | UNITED NATIONS NEW YORK | 4U | 5 | 8 | NORTH AMERICA |
320 | BANABA ISLAND | T33 | 31 | 65 | OCEANIA |
321 | CONWAY REEF | 3D2 | 32 | 56 | OCEANIA |
322 | WALVIS BAY | ZS9-1 | 38 | 57 | AFRICA |
323 | YEMEN REPUBLIC | 7O | 21,37 | 39,48 | ASIA |
324 | PENGUIN ISLANDS | ZS9/0 | 30 | 57 | AFRICA |
325 | ROTUMA ISLAND | 3D2 | 32 | 56 | OCEANIA |
326 | MALYJ VYTSOTSKJ | 4J | 16 | 29 | EUROPE |
327 | SLOVENJA | S5 | 15 | 28 | EUROPE |
328 | CROATIA | 9A | 15 | 28 | EUROPE |
329 | CZECH REP. | OK | 15 | 28 | EUROPE |
330 | SLOVAK REP. | OM | 15 | 28 | EUROPE |
331 | BOSNIA | 4N4 | 15 | 28 | EUROPE |
332 | MAKEDONIA | 4N5 | 15 | 28 | EUROPE |
333 | ERITREA | E3 | 15 | 48 | ASIA |
334 | NORTH KOREA | P5 | 37 | 14 | ASIA |
335 | PRATAS ISLAND | BS7 | 24 | 44 | ASIA |
336 | SCARBOROUGH REEF | BV9 | 27 | 50 | ASIA |
337 | AUSTRAL ISLANDS | FO0A | 32 | 63 | OCEAMIA |
338 | MARQUESAS ISLANDS | FO0M | 31 | 63 | ? |
339 | TEMOTU | H40 | 28 | 51 | OCEANIA |
340 | PALESTINA | E4 | 20 | 39 | ASIA |
341 | EAST TIMOR | 4W6, 4U | 28 | 54 | ASIA |
342 | CHESTERFIELDS ISLANDS | FK/C | 30 | 56 | ? |
343 | DUCIE ISLAND | VP6 | 32 | 63 | OCEANIA |
344 | . | . | . | . | . |
. |
. |
. |
. |
. |
. |