[Gallery / IT]
[Index / IT]
[-1]
[+1]
[Gallery/GB]
[Index / GB]

* Tolleranze DIN per ingranaggi di esempio.

* DIN allowance for example gear


|========================================================================|
| TEST-A     : Helical pinion                                   16/03/02 |
|------------------------------------------------------------------------|
|  CYLINDRICAL GEAR TOLERANCES -  DIN 3961/78 : 3.5.1 / 3.5.2            |
|------------------------------------------------------------------------|
|  mn=30.0  d= 707  z= 21  phi=44ø  L=277  b0=500 calculated on b = 500  |
|========================================================================|
|                                                                        |
|  DIN 3961/78 3.5.1 - individual deviations [0.001 mm] :                |
| c) profile total deviation           f) total pitch deviation          |
| a) profile form deviation            d) indiv.normal pitch deviation   |
| b) profile angle deviation           e) pitch error                    |
| k) tooth trace total deviation       g) pitch-span deviation           |
| m) tooth trace form deviation        h) concentricity deviation        |
| l) tooth trace angle deviation       i) tooth thickness fluctuation    |
|                                                                        |
|----------|--------------------|----|-----------------------------------|
| quality  |   1    2    3    4 |  5 |  6    7    8    9   10   11   12  |
|----------|--------------------|----|-----------------------------------|
|c)    Fa  |   7    9   13   18 | 26 | 36   50   70   98  157  251  402  |
|a) ffa    |   6    8   11   15 | 21 | 30   42   59   82  131  210  336  |
|b) fHa +/-|   4    5    7   10 | 14 | 20   28   39   54   87  139  222  |
|----------|--------------------|----|-----------------------------------|
|k)    Fb  |   9   11   14   18 | 22 | 27   38   54   86  137  220  351  |
|m) ffb    |   8   10   13   16 | 20 | 24   34   47   76  123  198  319  |
|l) fHb +/-|   3    4    6    8 | 10 | 13   18   26   40   62   96  148  |
|----------|--------------------|----|-----------------------------------|
|f)    Fp  |  11   15   21   30 | 42 | 59   82  115  161  257  411  658  |
|d) fp     |   4    6    8   11 | 16 | 22   30   43   60   96  153  245  |
|e) fu     |   5    7   10   14 | 20 | 28   39   54   76  121  193  309  |
|----------|--------------------|----|-----------------------------------|
|g) fpk 44^|   7    9   13   19 | 26 | 36   51   71  100  159  255  408  |
|h)    Fr  |   9   13   18   25 | 35 | 48   68   95  133  186  261  365  |
|i)    Rs  |   5    7   10   14 | 20 | 28   40   55   78  109  152  213  |
|========================================================================|
|                                                                        |
|  DIN 3961/78 3.5.2 - working deviations [0.001 mm] :                   |
| a2) two-flank working deviation      c2) single-flank working deviation|
| b2) two-flank working error          d2) single-flank working error    |
|                                                                        |
|----------|--------------------|----|-----------------------------------|
| quality  |   1    2    3    4 |  5 |  6    7    8    9   10   11   12  |
|----------|--------------------|----|-----------------------------------|
|a2) Fi''  |   9   13   18   25 | 35 | 50   69   97  136  191  267  374  |
|b2) fi''  |   4    6    9   12 | 17 | 24   34   47   66   92  129  180  |
|----------|--------------------|----|-----------------------------------|
|c2) Fi'   |  14   20   27   38 | 54 | 75  106  148  207  331  530  848  |
|d2) fi'   |   7   10   15   21 | 29 | 40   56   79  111  177  283  453  |
|========================================================================|

23A




|========================================================================|
| TEST-B     : Helical wheel                                    17/03/02 |
|------------------------------------------------------------------------|
|  CYLINDRICAL GEAR TOLERANCES -  DIN 3961/78 : 3.5.1 / 3.5.2            |
|------------------------------------------------------------------------|
|  mn=30.0  d=2997  z= 89  phi=44ø  L=%1176  b0=500 calculated on b = 500  |
|========================================================================|
|                                                                        |
|  DIN 3961/78 3.5.1 - individual deviations [0.001 mm] :                |
| c) profile total deviation           f) total pitch deviation          |
| a) profile form deviation            d) indiv.normal pitch deviation   |
| b) profile angle deviation           e) pitch error                    |
| k) tooth trace total deviation       g) pitch-span deviation           |
| m) tooth trace form deviation        h) concentricity deviation        |
| l) tooth trace angle deviation       i) tooth thickness fluctuation    |
|                                                                        |
|----------|--------------------|----|-----------------------------------|
| quality  |   1    2    3    4 |  5 |  6    7    8    9   10   11   12  |
|----------|--------------------|----|-----------------------------------|
|c)    Fa  |   7    9   13   18 | 26 | 36   50   70   98  157  251  402  |
|a) ffa    |   6    8   11   15 | 21 | 30   42   59   82  131  210  336  |
|b) fHa +/-|   4    5    7   10 | 14 | 20   28   39   54   87  139  222  |
|----------|--------------------|----|-----------------------------------|
|k)    Fb  |   9   11   14   18 | 22 | 27   38   54   86  137  220  351  |
|m) ffb    |   8   10   13   16 | 20 | 24   34   47   76  123  198  319  |
|l) fHb +/-|   3    4    6    8 | 10 | 13   18   26   40   62   96  148  |
|----------|--------------------|----|-----------------------------------|
|f)    Fp  |  14   20   28   39 | 55 | 77  108  151  211  338  541  866  |
|d) fp     |   5    6    9   13 | 18 | 25   35   49   68  109  175  279  |
|e) fu     |   6    8   11   16 | 22 | 31   44   62   86  138  221  354  |
|----------|--------------------|----|-----------------------------------|
|g) fpk 44^|   9   12   17   24 | 34 | 48   67   94  131  210  336  538  |
|h)    Fr  |  11   16   22   31 | 44 | 61   86  120  168  235  329  461  |
|i)    Rs  |   7    9   13   18 | 26 | 36   50   70   98  137  192  269  |
|========================================================================|
|                                                                        |
|  DIN 3961/78 3.5.2 - working deviations [0.001 mm] :                   |
| a2) two-flank working deviation      c2) single-flank working deviation|
| b2) two-flank working error          d2) single-flank working error    |
|                                                                        |
|----------|--------------------|----|-----------------------------------|
| quality  |   1    2    3    4 |  5 |  6    7    8    9   10   11   12  |
|----------|--------------------|----|-----------------------------------|
|a2) Fi''  |  11   16   22   31 | 44 | 61   86  120  169  236  330  463  |
|b2) fi''  |   5    8   11   15 | 21 | 29   41   57   80  111  156  218  |
|----------|--------------------|----|-----------------------------------|
|c2) Fi'   |  17   23   33   46 | 64 | 90  126  177  248  396  634  %1015  |
|d2) fi'   |   8   11   15   22 | 30 | 42   59   83  117  186  298  477  |
|========================================================================|

23B




|========================================================================|
| TEST-C     : Spur gear                                        25/03/02 |
|------------------------------------------------------------------------|
|  CYLINDRICAL GEAR TOLERANCES -  DIN 3961/78 : 3.5.1 / 3.5.2            |
|------------------------------------------------------------------------|
|  mn=30.0  d=1110  z= 37  phi=44ø  L=435  b0=350 calculated on b = 350  |
|========================================================================|
|                                                                        |
|  DIN 3961/78 3.5.1 - individual deviations [0.001 mm] :                |
| c) profile total deviation           f) total pitch deviation          |
| a) profile form deviation            d) indiv.normal pitch deviation   |
| b) profile angle deviation           e) pitch error                    |
| k) tooth trace total deviation       g) pitch-span deviation           |
| m) tooth trace form deviation        h) concentricity deviation        |
| l) tooth trace angle deviation       i) tooth thickness fluctuation    |
|                                                                        |
|----------|--------------------|----|-----------------------------------|
| quality  |   1    2    3    4 |  5 |  6    7    8    9   10   11   12  |
|----------|--------------------|----|-----------------------------------|
|c)    Fa  |   7    9   13   18 | 26 | 36   50   70   98  157  251  402  |
|a) ffa    |   6    8   11   15 | 21 | 30   42   59   82  131  210  336  |
|b) fHa +/-|   4    5    7   10 | 14 | 20   28   39   54   87  139  222  |
|----------|--------------------|----|-----------------------------------|
|k)    Fb  |   8   10   12   15 | 19 | 24   33   46   74  119  190  305  |
|m) ffb    |   7    9   11   13 | 16 | 20   28   40   64  103  167  270  |
|l) fHb +/-|   3    4    5    7 |  9 | 12   17   24   38   59   91  141  |
|----------|--------------------|----|-----------------------------------|
|f)    Fp  |  12   16   23   32 | 45 | 63   88  123  172  275  441  705  |
|d) fp     |   4    6    8   11 | 16 | 23   32   44   62   99  158  253  |
|e) fu     |   5    7   10   15 | 20 | 28   40   56   78  125  200  320  |
|----------|--------------------|----|-----------------------------------|
|g) fpk 44^|   7   10   14   20 | 28 | 40   55   78  109  174  278  445  |
|h)    Fr  |  10   14   19   27 | 37 | 52   73  102  143  200  280  391  |
|i)    Rs  |   6    8   11   15 | 22 | 30   42   59   83  116  163  228  |
|========================================================================|
|                                                                        |
|  DIN 3961/78 3.5.2 - working deviations [0.001 mm] :                   |
| a2) two-flank working deviation      c2) single-flank working deviation|
| b2) two-flank working error          d2) single-flank working error    |
|                                                                        |
|----------|--------------------|----|-----------------------------------|
| quality  |   1    2    3    4 |  5 |  6    7    8    9   10   11   12  |
|----------|--------------------|----|-----------------------------------|
|a2) Fi''  |  10   14   19   27 | 38 | 53   74  104  145  203  284  398  |
|b2) fi''  |   5    7    9   13 | 18 | 25   35   50   70   97  136  191  |
|----------|--------------------|----|-----------------------------------|
|c2) Fi'   |  15   21   29   40 | 56 | 79  110  154  216  346  554  886  |
|d2) fi'   |   8   11   15   21 | 29 | 41   57   80  112  179  287  459  |
|========================================================================|

23C

[Gallery / IT]
[Index / IT]
[-1]
[+1]
[Gallery/GB]
[Index / GB]