Pro Football Weekly

Best Prospects by Position


CB | S



By Joel Buchsbaum, Contributing editor of Pro Football Weekly
January 28, 2002
 
Cornerbacks
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Jammer, Quentin Texas 5114e 198e 4.55e 6.50  
2. Buchanon, Phillip Miami (Fla.) 5100e 175e 4.45e 6.40  
3. Craver, Keyuo Nebraska 5100 190 4.44 6.00  
4. Sheppard, Lito Florida 5096e 195e 4.45e 5.80  
5. Ross, Derek Ohio State 6000 197   5.80  
6. Rumph, Mike Miami (Fla.) 6010 190 4.45e 5.60  
7. Echols, Mike Wisconsin 5090 178 4.4 5.60  
8. Williams, Roosevelt Tuskegee 5112 200 4.55 5.50  
9. Lott, Andre Tennessee 5100e 185e 4.47 5.50 OS
10. Bauman, Rashad Oregon 5082 175 4.5e 5.30  
11. Goodman, Andre South Carolina 5096 180 4.49 5.30  
12. Brown, Sheldon South Carolina 5092 190 4.5 5.30  
13. Jefferson, Joseph Western Kentucky 5112 195 4.55 5.30  
14. Richard, Kris USC 5104 185 4.55e 5.12 X
15. Thomas, Kevin Nevada-Las Vegas 5104 175 4.55 5.11  
16. Henry, Cedric Michigan State 5094 185 4.55e 5.10 Elig.
17. Beckam, Tony Wisconsin-Stout 6004 185 4.52 5.09  
18. Okonlawon, Tony  Maryland 5102 185 4.6 5.05 X
19. Branch, Bruce Penn State 5102 190 4.5e 5.02  
20. Hood, Errol North Carolina 5100e 195e 4.6e 5.00  
21. Green, Orlando Central Arkansas 5100e 198e 4.5e 5.00 Elig.
22. Woodyard, Ashante Purdue 6004 200 4.63 5.00  
23. Gaines, Teddy Tennessee 5110e 165e 4.45e 5.00  
24. Cash, Chris USC 5100 170 4.55e 5.00  
25. Howard, Todd Michigan 5090 185 4.55e 5.00  
26. Ford, Willie Syracuse 6020 200 4.52 5.00  
27. Joyce, Eric Tennessee State 5092 195 4.5 5.00 OS
28. Fitzgerald, Markese Miami (Fla.) 5100 195 4.55e 4.99  
29. Swiney, Erwin Nebraska 5114 185 4.49 4.99  
30. Lukins, Daniel Tony New Mexico State 5100 185 4.45 4.99  
31. Wansley, Tim Georgia 5080 180 4.65 4.99 X
32. Sams, Tierre Fresno State 5084 170 4.39 4.95  
33. Faggins, Howard Kansas State 5100 175 4.55 4.90  
34. Simmons, Antuan USC 5086 172 4.45 4.90 X, OS
35. Chatman, Jermaine Arizona 5090e 175e 4.5e 4.90  
36. Gallimore, Justin Colorado State 5090 200 4.6 4.90  
37. Coleman, Calvin Montana 5094 190 4.65 4.90  
38. Springfield, Bo Texas Christian 5090 183   4.90 Age
39. Smith, Marcus Memphis 5090 185 4.5e 4.80 Elig.
40. Alexander, Bennie Florida 5090e 185e 4.5e 4.80  
41. Bradley, Jykine Middle Tennessee 5080 180 4.6 4.80  
42. Austin, Larry Virginia Tech 5084 184 4.4 4.80 OS
43. Abram, DaShawn Wyoming 6024 200 4.55 4.80  
44. Brutley, Daryon Northern Iowa 6000 186   4.80  
45. Fernandez, Ryan Stanford 5102 175 4.55 4.80  
46. Suggs, DeMario Michigan State 5104 195 4.5 4.70  
47. Jefferson, Clifford Notre Dame 5090 180 4.54 4.70  
48. Carlyle, Calvin Oregon State 5110 185 4.6 4.70 X, RS

 
Safeties
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Williams, Roy Oklahoma 5114e 215e 4.6e 6.02  
2. Reed, Edward Miami (Fla.) 5110e 195e 4.6e 6.00  
3. Thompson, Lamont Washington State 6012 210 4.53 5.85  
4. Lewis, Michael Colorado 6004 210 4.6 5.75  
5. McGraw, Jon Kansas State 6026 200 4.5 5.70  
6. Walker, Ramon Pittsburgh 6000 194   5.60  
7. Hope, Chris Florida State 5114 210 4.6e 5.50  
8. Prather, Edward "Pig" Mississippi State 6014 195 4.55e 5.50 X
9. Crouch, Eric Nebraska 6000 200 4.47 5.50  
10. Williams, Clevan "Tank" Stanford 6024 225 4.55 5.40  
11. Phillips, Jermaine Georgia 6010 211 4.65 5.40  
12. Curtis, Kevin Texas Tech 6014 210 4.63 5.30  
13. Walls, Lenny Boston College 6032 191 4.55e 5.30 CB
14. Anderson, Marques UCLA 5104 206 4.55 5.30  
15. Williams, Brian North Carolina State 5110 200 4.6 5.25  
16. Sippio, Bobby  Western Kentucky 6020e 215e 4.65e 5.20  
17. Lowe, Omare Washington 6004 200 4.59 5.20  
18. Williams, Chad Southern Mississippi 5090 200 4.55 5.15  
19. Offord, Willie South Carolina 6010 210 4.6 5.15  
20. Bierria, Terreal Georgia 6030 210   5.10  
21. Wire, Coy Stanford 5116 210 4.7 5.10  
22. Sherrod, Rick West Virginia 6014 195 4.62 5.10  
23. Young, Chris Georgia Tech 5114 207 4.65 5.10  
24. Jackson, Bobby Illinois 6004 211 4.55 5.10  
25. Harris, Quentin Syracuse 5114 215 4.68 5.10  
26. Gray, Bobby Louisiana Tech 6000 210 4.6 5.10  
27. Myles, Reggie Alabama 5102 190 4.55 5.10  
28. Mitchell, Melvin Western Kentucky 6004 195 4.58 5.10 Elig.
29. Wesley, Dante Arkansas-Pine Bluff 6004 210 4.5 5.10  
30. Sumpter, Glenn Memphis 6020 204   5.10 MI
31. Manuel, Marquand Florida 5116 208 4.52 5.10  
32. Robinson, Jeremy Massachusetts 6012 185 4.6 5.08  
33. Dawson, Dan Rice 6006 212 4.5 5.04  
34. Smith, Steve Oregon 6004e 190e 4.7e 5.02  
35. Lewis, James Miami (Fla.) 5100 190   5.02  
36. Spears, Calvin Grambling 6004 190 4.66 5.01  
37. Kelly, Stephon Winston-Salem State 6020 200 4.65 5.00  
38. Hunter, Ralph Pete Virginia Union 6020 195 4.45 5.00  
39. Hackett, Shawn West Virginia 5114 195 4.75 5.00  
40. Israel, Ron Notre Dame 6000 208 4.58 5.00  
41. Howard, Abdual Florida State 5114 210 4.58 5.00  
42. Brandon, Sam Nevada-Las Vegas 6020 200 4.7 5.00  
43. Brewer, Jack Minnesota 5116 190 4.6e 5.00  
44. Coggins, Nate West Georgia State 5114 195 4.66 4.99  
45. Booker, Dion Nebraska 6000 205 4.6 4.99  
46. Newman, Billy Washington State 5096 200 4.65 4.98  
47. Abdullah, Muhammad Illinois 5110 202 4.65 4.95  
48. Hebert, Jason Rice 5114 185 4.6 4.95  
49. Nash, Brandon Arizona 6010e 215e 4.6e 4.90  
50. Fox, Vernon Fresno State 5090 200 4.6 4.90  
51. Taylor, Syniker Mississippi 6000 205 4.6 4.90  
52. Strong, Frank USC 6000 220 4.65e 4.90  
53. Clark, Ryan Louisiana State 5110 185 4.8 4.90  
54. Singleton, Adrian Alabama-Birmingham 5110e 195e 4.7e 4.90  
55. Greenwood, Billy-Dee North Carolina 6004 185 4.68 4.90  
56. Owens, Charlie Texas Christian 5114 188 4.8 4.80  
57. Milligan, Hamin Houston 6020 185 4.6 4.80  
58. Nash, Derodri "Keon" Albany State (Ga.) 6020e 215e 4.7e 4.70  
59. Demps, Will San Diego State 5110e 215e 4.65e 4.70  
60. Lercius, Harold Vanderbilt 5112 190 4.65 4.70  

 

....