Pro Football Weekly

Best Prospects by Position


DE | DT | ILB-MLB | OLB



By Joel Buchsbaum, Contributing editor of Pro Football Weekly
January 28, 2002
 
Defensive ends
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Peppers, Julius North Carolina 6054e 285e 4.7e 7.00  
2. Edwards, Kalimba South Carolina 6050 255 4.65e 6.20 X
3. Freeney, Dwight Syracuse 6010 240-
250
4.68 6.00 LB
4. Brown, Alex Florida 6026 260 4.75 5.90  
5. Thomas, Bryan Alabama-Birmingham 6040 250 4.7 5.80  
6. Grant, Charles Georgia 6030e 270e 4.7e 5.80  
7. Johnson, Dennis Kentucky 6060 260   5.70  
8. Denney, Ryan Brigham Young 6070 275 4.75 5.50  
9. Overstreet, Will Tennessee 6030e 260e 4.85e 5.50 X
10. Ayodele, Akin Purdue 6020 253 4.78 5.40  
11. Coleman, Kenyon UCLA 6046 281 4.95 5.30 OS
12. Bernard, Rocky Texas A&M 6026 294 4.81 5.25 OS
13. Keisel, Brett Brigham Young 6055 271 4.68 5.20  
14. Scott, Gregory Hampton (Va.) 6032 248 4.8 5.20  
15. Kampman, Aaron Iowa 6040 282 4.9 5.15  
16. White, Greg Minnesota 6020 260 4.85 5.10  
17. Hall, Carlos Arkansas 6030 260 4.65 5.10  
18. Palepoi, Anton Nevada-Las Vegas 6024 280 4.8 5.10  
19. Josiah, Michael Lousiville 6030 265   5.10  
20. Biamila, Akbar-Ghaja San Diego State 6050 275 4.87 5.10 X, OS
21. Rogers, Nick Georgia Tech 6014 250 4.75 5.08  
22. Brock, Raheem Temple 6032 257 5.06 5.05  
23. Irons, Grant Notre Dame 6050 275 4.85 5.05 OS
24. Hicks, Brandon Bowling Green 6000 265   5.05  
25. Stampler, John South Carolina 6041 250 4.7 5.01  
26. Jackson, Bernard Tennessee 6030e 255e 4.8e 5.00  
27. Stephens, Conner Mississippi State 6032 250 4.75e 5.00  
28. Green, Jarvis Louisiana State 6022 270 4.9e 5.00  
29. Evans, Joey North Carolina 6040 260 4.95 5.00  
30. DeRonde, Kevin Iowa State 6046 257 4.92 5.00  
31. Mills, Javor Auburn 6040 255 4.9 4.95  
32. Ford, Lonnie USC 6020 255 4.9e 4.95  
33. Cheatwood, Tim Ohio State 6040e 250e 4.85e 4.95  
34. Bingham, Tramaine Ouachita Baptist 6030 255 4.75 4.90  
35. Monroe, Derrius Virginia Tech 6036 266 4.6 4.90  
36. Roberson, Marcus Washington 6030e 275e 5.0e 4.90 Elig., X
37. Krill, Nate Duke 6064 260 5.1e 4.90 OS
38. Johnson, Brian New Mexico 6021 280 4.87 4.85  
39. Adrine, Bruce Georgia 6034 265 4.9e 4.80 X, OS
40. Mallard, Josh Georgia 6014 263 4.75 4.80  
41. Arnold, Andre Memphis 6030 240 4.8 4.80  
42. Smith, Corey North Carolina State 6020 250 5.0 4.80  
43. Washington, Terrell Illinois 6020 250 4.8 4.80  
44. Jones, Lakendrick "Ken" South Carolina State 6030 275 4.95 4.80  
45. Tuupo, Tupo Washington State 6022 276   4.80  
46. Perroni, Evan Texas A&M 6040e 270e 5.0e 4.80  
47. Moore, Alton Auburn 6060 250 4.8 4.80  
48. Pittman, Thomas Florida 6040 255   4.80 BB
49. Arnold, Andre Grambling 6030 236 4.76 4.70  
50. Guthrie, Sean Boston College 6030e 255 4.85 4.70  
51. Frysinger, Jake Michigan 6036 275 5.1 4.70 X

 
 
Defensive tackles
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Henderson, John Tennessee 6060e 295e 4.87e 6.75 X
2. Bryant, Wendell Wisconsin 6034 293 4.95 6.10  
3. Sims, Ryan North Carolina 6030 290 5.15 6.05  
4. Haynesworth, Albert Tennessee 6050 310   6.05  
5. Weaver, Anthony Notre Dame 6030 281 4.95 5.90  
6. Tripplett, Larry Washington 6010 300 5.0 5.70  
7. Freeman, Eddie Alabama-Birmingham 6042 290 5.0e 5.30  
8. Harper, Alan Fresno State 6014 280 5.23 5.30  
9. Davis, Dorsett Mississippi State 6044 305 5.08 5.30  
10. Bannan, Justin Colorado 6024 295 5.15 5.20  
11. Hill, Charles Maryland 6020 292 5.1 5.10  
12. Shaw, Josh Michigan State 6030 285 5.1 5.05 X
13. Slechta, Jeremy Nebraska 6052 275-290 5.15e 5.02  
14. Pope, Monsanto Virginia 6030 290 5.22 5.01  
15. Collins, Mike Ohio State 6020 290 5.15e 5.00  
16. Dwyer, Nate Kansas 6020 300 5.2e 5.00  
17. Fletcher, Anthony UCLA 6020 300 5.18 5.00  
18. Pickens, Derrick Iowa 6000 285 4.95 5.00  
19. Bush, Jovon Clemson 6040 295   5.00  
20. Pugh, David Virginia Tech 6016 271 4.8 5.00 OS
21. Moore, Brandon Illinois 6030 280 5.18 4.99  
22. Kemoeatu, Ma’ake Utah 6044 310 5.3 4.95  
23. Kocher, Ken UCLA 6026 315 5.15 4.90  
24. Nielsen, Ryan USC 6044 280 5.1e 4.90  
25. Beasley, Chad Virginia Tech 6050e 290e 5.1e 4.90  
26. Ballard, Clenton Southwest Texas 6022 320 5.4e 4.90  
27. Togiai, Jerry Kansas State 6020 295 5.1e 4.80  
28. Dawson, Curry Angelo (Texas) State 6054 290 5.1 4.80  
29. Lake, Antwan West Virginia 6040 285 5.1 4.70  
30. Simon, Salem Northwestern 6030 270 4.95 4.70  

 
Inside/Middle linebackers
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Fisher, Levar North Carolina State 6004 230 4.7e 5.70 X
2. Taylor, Ben Virginia Tech 6020 230 4.7 5.55  
3. Thomas, Robert UCLA 6000 240 4.85e 5.55 OLB
4. Foote, Larry Michigan 6004 228 4.6 5.40 OLB
5. Faulk, Treverence Louisiana State 6020e 230e 4.8e 5.30  
6. Harrison, Tyreo Notre Dame 6020 242 4.95 5.25  
7. Davis, Andra Florida 6004 254 4.85e 5.20 X
8. Petty, Jermaine Arkansas 6020 258 4.85 5.20  
9. Jennings, Bradley Florida State 6020e 248e 4.95e 5.15  
10. Silva, Billy Northwestern 6022 245 4.75 5.10 X
11. Thornhill, Josh Michigan State 6014 237 4.85e 5.10  
12. Ena, Justin Brigham Young 6027 257   5.10  
13. Taylor, Rod Alabama-Birmingham 6020 245   5.02  
14. Levels, Dwayne Oklahoma State 6014 250 4.9 5.01  
15. Taylor, Robert Grambling 6020 260 5.0 5.01  
16. Griesen, Nick Wisconsin 6012 234 4.9 5.00  
17. Carson, Chad Clemson 6020 230 4.8 5.00  
18. Griffin, Pernell East Carolina 6014 250 5.1 5.00  
19. Monk, Quincy North Carolina 6024 240 4.95 5.00  
20. Lewis, De’Andre "D.D." Texas 6010e 245e 4.8e 4.99  
21. Kassell, Robert North Texas State 6024 235 4.95 4.99  
22. Derrick Lloyd James Madison 6000 228 4.8 4.95  
23. Carroll, Travis Florida 6034 245 4.85 4.90 X
24. Yates, Max Marshall 6020 230 4.9 4.90  
25. Burrow, Jamie Nebraska 6010 240   4.90  
26. Bouton, Will Furman 6014 220 4.7 4.90  
27. Harney, Kenny South Carolina 6014 245 4.73 4.90  
28. DeLamielleure, Todd Hofstra 5112 230 4.8e 4.80  
29. Houseright, Jake Virginia Tech 6024 240 4.85e 4.80 X
30. Cooper, Joe Ohio State 5110 225 4.65e 4.70  
31. Brackins, Eric Michigan 6010 235 4.85e 4.70  

 
 
Outside linebackers
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Harris, Napoleon Northwestern 6024 245 4.7 6.00  
2. Smith, Raonall Washington State 6020 242 4.6 5.55  
3. Leber, Ben Kansas State 6024 244 4.65 5.40  
4. Rasheed, Saleem Alabama 6000 227   5.40  
5. Allen, James Oregon State 6026 225 4.65e 5.30  
6. Sykes, Jashon Colorado 6024 230 4.65 5.30 XX
7. Bentley, Kevin Northwestern 6000 230 4.85 5.22  
8. Witherspoon, Will Georgia 6010 225 4.55 5.21  
9. Calmus, Rocky Oklahoma 6024 234 4.7e 5.20  
10. Boiman, Rocky Notre Dame 6032 240 4.75 5.20 OS
11. Campbell, Chris Miami (Fla.) 6010e 220e 4.6e 5.20 X
12. Fujita, Scott California 6046 245 4.8e 5.15  
13. Atkinson, Algie Kansas 6040 240 4.7 5.15  
14. Duckett, John Virginia  6000 223 4.7 5.10  
15. Thornton, David North Carolina 6016 221 4.9 5.10  
16. Bullard, Courtland Ohio State 6024 225 4.65e 5.10  
17. Moore, Brandon Oklahoma 6010 235 4.65e 5.10  
18. Mallard, Wesley Oregon 6016 212 4.55 5.09 S
19. Smith, Justin Indiana 5112 222 4.75 5.08  
20. Stevenson, Dominique Tennessee 5110e 220e 4.6e 5.06  
21. Rawls, Everick Texas 6004e 235e 4.75e 5.05  
22. McCoy, Ivory Michigan State 6034 235 4.6 5.00 TE
23. Knight, Bryan Pittsburgh 6012 225 4.85 5.00  
24. Johnson, Charles "J.R." Syracuse 6000 225 4.4 5.00 ST
25. Rodriguez, Maurice Fresno State 6006 232 4.77 5.00  
26. Smith, Bryan Texas A&M-Commerce 6034 218 4.6 4.95 DE
27. McClain, Jimmy Troy State 6014 224 4.6 4.95  
28. Perry, Merceda North Carolina 6040 245 4.85 4.90 X, OS
29. Rodriguez, Christian Texas A&M 6022 239 4.78 4.90  
30. Pack, Derick James Madison 5110e 220e 4.65e 4.90  
31. Nece, Ryan UCLA 6010e 224e 4.75e 4.80  
32. Monroe, Aries Alabama 6020 233 4.68 4.70  
33. Fields, Eric Arizona State 6014 235 4.85 4.70  
34. Thompson, Aaron Maryland 6004 235 4.8 4.70  

 

....