Pro Football Weekly

Best Prospects by Position


QB | FB | RB | TE-HB | WR



By Joel Buchsbaum, Contributing editor of Pro Football Weekly
January 28, 2002
 
Quarterbacks
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Carr, David Fresno State 6026 230 4.80 7.00  
2. Harrington, Joey Oregon 6034 220 4.9 6.50 X
3. Ramsey, Patrick Tulane 6020 234 5.15 5.85  
4. Kittner, Kurt Illinois 6020 220 4.85 5.70  
5. McCown, Josh Sam Houston State 6034 230 4.8 5.40  
6. Davey, Rohan Louisiana State 6020 240 4.9e 5.40  
7. Garrard, David East Carolina 6012 235-270 4.9-5.15 5.20  
8. Fasani, Randy Stanford 6032 235 4.7 5.20  
9. Randle El, Antwaan Indiana 5094 190 4.65 5.15  
10. Zolman, Greg Vanderbilt 6013 208 4.87 5.12  
11. O’Sullivan, J.T. California-Davis 6016 220 4.9 5.10  
12. Doman, Brandon Brigham Young 6015 198 4.84 5.05  
13. Neill, David Nevada-Reno 6030 215 4.8 5.00  
14. Burford, Seth Cal Poly-San Luis Obispo 6024 240 4.8 5.00  
15. Curry, Ronald North Carolina 6004 200 4.72e 4.99  
16. Kustok, Zak Northwestern 6004 210 4.95 4.99  
17. Applewhite, Major Texas 6002e 210e 5.15e 4.98  
18. Bonner, Dusty Valdosta State 6004 217 5.15 4.95  
19. Mitchell, Scott Western Washington 6024 210 4.72 4.95  
20. Cash, Ataveus Hampton (Va.) 6015 197 4.6 4.95  
21. Pate, John Wes Stephen F. Austin 6020 225 4.8 4.95  
22. Petty, Phil South Carolina 6022 206 4.7 4.95  
23. Brady, Marcus California-Northridge 5110 190 4.55 4.95  
24. Godsey, George Georgia Tech 6010 210 4.9 4.95  
25. Hill, Shaun Maryland 6030 225 4.77 4.95  
26. Collins, Ed Montclair State (N.J.) 6014 220 4.9 4.95  
27. Kelly, Steve Tarleton State (Texas) 6020 220 5.15 4.95  
28. Butler, Ian, Randy Hofsta 5112 190 4.99 4.90  
29. Aaron, Jeff Alabama-Birmingham 6014e 200e 4.75e 4.90  
30. Madkin, Wayne Mississippi State 6030 210 4.85 4.90  
31. Nall, Craig Northwestern State (La.) 6022 220 5.0 4.90  
32. Priestley, David Pittsburgh 6032 210   4.90  
33. Bellisari, Steve Ohio State 6020 215 4.75e 4.80 S
34. McCann, Kyle Iowa 6042 215   4.70  

 
Fullbacks
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Baxter, Jarrod New Mexico 6004 250 4.65 5.22  
2. Davenport, Najeh Miami (Fla.) 6010 240 4.6e 5.20 X
3. Martin, Jamar Ohio State 5110 250 4.8e 5.20  
4. Haynes, Verron Georgia 5095 218   5.15  
5. Stackhouse, Charles Mississippi 6012 240 4.88 5.10  
6. Johnson, Kyle Syracuse 6002 235 4.85 5.10 X
7. Allen, Jeremy Iowa 5114 238 4.6 5.10  
8. Easy, Omar Penn State 6010e 240e 4.6e 5.10  
9. Cartwright, Rock Kansas State 5074 240 4.65 5.05  
10. Malan, Mike Brown 5110 230 4.68 5.00  
11. Gaines, Paris Fresno State 5104e 230e 4.7e 5.00  
12. Rue, Joshua Duquesne (Pa.) 6024 245 4.8 5.00 Elig.
13. Bartholomew, Will Tennessee 5110e 238e 4.6e 4.95  
14. Foreman, Tyree Virginia 5104e 235e 4.65e 4.90  
15. McCray, William Florida State 5104 230 4.75 4.80  
16. Ferguson, Jarrett Virginia Tech 5080 217 4.6 4.80  
17. Madden, Brian Navy 6010 225   4.80 QB
18. Aidoo, Kojo McMasters (Canada) 5110 235   4.75  
19. Ieremia-Stansbury, Ed UCLA 6002e 260e 5.0e 4.70  

 
Running backs
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Green, William Boston College 6000e 215e 4.45e 6.10  
2. Duckett, T.J. Michigan State 6004 250 4.55e 6.10  
3. Foster, DeShaun UCLA 6002 215 4.55 6.05  
4. Staley, Luke Brigham Young 6000 220   6.00  
5. Gordon, Lamar North Dakota State 6004 211 4.55 5.60  
6. Portis,Clinton Miami (Fla.) 5100e 190e 4.45e 5.50  
7. Betts, Ladell Iowa 5100 215 4.6e 5.50  
8. Wells, Jonathan Ohio State 6000 235 4.7e 5.45  
9. Haywood, Ennis Jr. Iowa State 5100 206 4.6 5.42 OS
10. Westbrook, Brian Villanova 5084 200 4.48 5.40  
11. Morris, Maurice Oregon 5110 208 4.55e 5.30  
12. Redmon, Tellis Minnesota 5110 192   5.30  
13. Anderson, Damien Northwestern 5094 245 4.83 5.30 X
14. Peterson, Adrian Georgia Southern 5096 212 4.62 5.30  
15. Womack, Antwoine Virginia 5114 215 4.55 5.20 X
16. Taylor, Chester Toledo 5100 205 4.7 5.20  
17. Williams, Levron Indiana 6030 222 4.65 5.20  
18. Stephens, Travis Tennessee 5080e 185e 4.6e 5.15  
19. Dantzler, Woodrow Clemson 5100 210 4.6e 5.15  
20. Flowers, Delvon Arizona State 5110 195 4.55e 5.15 X
21. Scobey, Josh Kansas State 5110 205 4.48 5.10  
22. Henry, Leonard East Carolina 6000 200 4.53 5.10  
23. Fisher, Anoine Monroe "Tony" Notre Dame 6010 220 4.65 5.10 OS
24. Adams, Jonathan Arkansas State 5114 217 4.6 5.10  
25. Burns, Joe Georgia Tech 5100 205   5.10  
26. Hicks, Maurice North Carolina A&T 5094 195 4.55 5.05 XX
27. Hunter, Dameon Utah 5104 233   5.05  
28. McCoo, Eric Penn State 5094 208 4.51e 5.05  
29. Thomas, Lew Vanderbilt 6000 217 4.65 5.05 X
30. Simonton, Ken Oregon State 5070 190 4.6e 5.02  
31. Chatman, Jesse Eastern Washington 5084 230 4.7 5.02 Elig.
32. Johnson, Cortlen Colorado 5090 200 4.62 5.01  
33. Mungro, James Syracuse 5090 215 4.65 5.01  
34. Zachery, Travis Clemson 5110 195 4.65e 5.00  
35. Ned, Larry San Diego State 5100 215 4.7 5.00  
36. White, Emmett Utah State 5104 200 4.62 5.00  
37. Hall, Joe Kansas State 6010 320 4.9e 5.00  
38. Miller, Dicenzo Mississippi State 5092 205 4.85 5.00  
39. Carter, Demontray Troy State 5096 185 4.49 5.00  
40. Williams, Ricky Texas Tech 5076 195 4.6e 5.00 X
41. Tate, Adam Utah 6003 230 4.65 5.00  
42. Ranek, Josh South Dakota State 5074 200 4.6 5.00  
43. Hurst, Willie Washington 5084 200 4.61 5.00  
44. Mills, Leo Arizona 5100 207   5.00  
45. Keith, Kenton New Mexico State 5102 185 4.48 4.95  
46. Vilimek, Mike Simon Fraser 6030 230 4.7 4.95  
47. McCall, Patrick Oregon State 5090e 195e 4.5e 4.90  
48. Jackson, Raymond Cincinnati 6010 215 4.65 4.90  
49. Watkins, Jimmy Appalachian State 5106 205 4.55 4.90  
50. Sanks, Jasper Georgia 6000e 223-252e 4.65e 4.90  
51. MacKenzie, Malaefou USC 5104 220 4.65e 4.90 NIS
52. Minnich, Dave Washington State 5104 215 4.65 4.90 X
53. King, Marcus Northern Arizona 5070 195 4.65 4.90  
54. Whitaker, Deonce San Jose State 5056 176 4.65 4.80  
55. Robinson, Ray North Carolina State 5090 198 4.7 4.80  
56. Pressey, Adrien "Butter" Delaware 5114 200 4.5 4.70  
57. Brown, Alvon Kentucky State 5110 205 4.7 4.70  
58. Gilmore, Zain Missouri 5114 215 4.58 4.70  
59. Howard, Terrence Notre Dame 6002 195 4.7 4.70  

 
Tight ends / H-backs
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Graham, Daniel Colorado 6024 245 4.73 6.05  
2. Shockey, Jeremy Miami (Fla.) 6040e 245e 4.85e 6.00  
3. Stevens, Jerramy Washington 6060e 250e 4.8e 5.60 X
4. Jones, Terry Alabama 6030e 270e 5.0e 5.50 X
5. McMichael, Randy Georgia 6020 235 4.65 5.50  
6. Smith, Derek Kentucky 6060 260   5.50  
7. Schobel, Matt Texas Christian 6042 257 4.73 5.50  
8. Baker, Chris Michigan State 6030 260 4.75e 5.40 X
9. Wistrom, Tracey Nebraska 6042 235 4.8 5.30  
10. Jolley, Doug Brigham Young 6042 245 4.65 5.20  
11. Peelle, Justin Oregon 6040 246 4.95 5.20  
12. Sanders, Darnell Ohio State 6060 265   5.10  
13. Royal, Robert Louisiana State 6036 250 5.15 5.10  
14. Owens, John Notre Dame 6030 265 4.8 5.10  
15. Banks, Mike Iowa State 6040 255 4.95 5.10  
16. Heinrich, Keith Sam Houston State 6056e 255e 5.05e 5.09  
17. Luzar, Chris Virginia 6060e 245e 4.9e 5.05  
18. Fletcher, Bryan UCLA 6050 235 4.9 5.00  
19. Stratton, Tim Purdue 6036 255 5.1 5.00  
20. Gilmore, John Penn State 6040e 260e 4.95e 5.00  
21. Dickerson, Kori USC 6036 230 4.7e 5.00 OLB
22. Hannam, Ryan Northern Iowa 6020 250 4.7 5.00  
23. Putzier, Jeb Boise State 6034 235 4.7 5.00  
24. Anelli, Mark Wisconsin 6034 252 4.9 4.99  
25. Hart, Mike Duke 6054 245 5.0 4.99  
26. Thompson, Shawn Michigan 6032 252 4.85e 4.90 X, OS
27. Blakley, Dwayne Missouri 6040 255 4.9 4.90  
28. Murphy, Matt Maryland 6050 253   4.90  
29. Niklos, John J.R. Western Illinois 6020 230 4.6 4.90  
30. Hodges, Brian Illinois 6040 270 5.05 4.90  
31. Kellett, Gregg Marshall 6030 256 4.9 4.90  
32. Bryson, Marcus North Carolina A&T 6030 244 5.0 4.80  
33. Jones, Mike Texas 6044e 270e 5.0e 4.80  
34. Wright, Willie North Carolina State 6033 230 5.0 4.80  
35. Roberts, Cole Texas Tech 6046 245 4.87 4.80  
36. Sansbury, Trent Furman 6020 231 4.8e 4.70  

 
Wide receivers
Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Stallworth, Donte’ Tennessee 6010 190   6.10 Elig.
2. Gaffney, Jabbar Florida 6010e 200e 4.6e 6.10  
3. Reed, Josh Louisiana State 5110 200   6.01  
4. Lelie, Ashley Hawaii 6030 190   6.00  
5. Caldwell, Reche Florida 6000e 190e 4.45e 5.90  
6. Bryant, Antonio Pittsburgh 6006 185 4.55e 5.90  
7. Davis, Andre Virginia Tech 6004 196 4.39 5.80  
8. Walker, Marquise Michigan 6020 215 4.6e 5.80  
9. Walker, Javon Florida State 6024 210 4.5e 5.70  
10. Campbell, LeVaughn Kelly Georgia Tech 5104 175 4.38 5.50  
11. Russell, Cliff Utah 5110 180 4.35 5.50  
12. Hill, Kahlil Iowa 6014 195 4.55 5.40  
13. Johnson, Ron Minnesota 6020 215 4.65e 5.40  
14. Carter, Tim Auburn 5114 190 4.45 5.40  
15. Branch, Deion Louisville 5092 190 4.55 5.20  
16. Haygood, Herb Michigan State 5112 190 4.5e 5.10  
17. Milons, Freddie Alabama 5094 188 4.55 5.10 RS
18. Jones, Daryl Miami (Fla.) 5094 185 4.35e 5.10 RS-5.4
19. DeWalt, Dedrick Boston College 5084 180 4.45 5.10  
20. Charles, Terry Portland State 6024 195 4.6 5.10  
21. Mays, Lee UTEP 6006 190 4.6 5.10  
22. Givens, David Notre Dame 6000 212 4.6 5.10  
23. Poli-Dixon, Brian UCLA 6050 215 4.65 5.09  
24. O’Neal, Donnie Arizona State 6010 183 4.5 5.09  
25. Lewis, Devin Southern 6020 205 4.45 5.07  
26. Lockett, Aaron Kansas State 5070 155 4.38 5.06 RS
27. McElrath, Nakoa Washington State 6012 190 4.55e 5.05  
28. Simmons, Sam Northwestern 5090 197 4.52 5.05 X
29. Hayes, Michael Southern 6040e 215e 4.55e 5.05 X
30. McAddley, Jason Alabama 6014 200 4.45 5.05  
31. Story, Lawrence Jackson State 6042 205 4.6 5.04  
32. Parker, Eric Tennessee 5110e 175e 4.5e 5.02 RS
33. Johnson, Emmett Virginia Tech 6020 205 4.48 5.00  
34. Bell, Atrews Florida State 5110 201 4.55e 5.00  
35. Fleming, Ryan Air Force  6040 210 4.65e 5.00  
36. Rebstock, Peter Colorado State 5080 185 4.55e 5.00  
37. Norman, Josh Oklahoma 6020 230 4.62e 5.00  
38. Hill, Darrell Northern Illinois 6020 200 4.5 5.00 X
39. Scott, Brian South Carolina 6006e 210e 4.65e 5.00  
40. Stone, John Wake Forest 5102 182 4.4 5.00  
41. Minardi, John Colorado 6014 195 4.6 4.99 X
42. English, R.J. Pittsburgh 6022 215 4.48 4.99 X, OS
43. Taylor, T.C. Jackson State 6035 220 4.65 4.99  
44. Gary, Guilian Maryland 5116 187 4.55 4.98 X
45. Elstrom, Todd Washington 6020 200 4.68 4.95  
46. Allen, Dougie Kentucky 5084 170 4.48 4.95  
47. Jackson, Frisman Western Illinois 6010 205 4.65 4.95 QB
48. Elliott, Jamin Delaware 5110 188 4.52 4.90  
49. Parker, Ezekial "Zeke" Louisville 5100 195 4.45e 4.90  
50. Soliday, Jake Northern Iowa 6006 195 4.65 4.90  
51. Drummond, Eddie Penn State 5090e 185e 4.45e 4.90  
52. Lewis, Derrick San Diego State 6020 185 4.68 4.90  
53. Shoals, Donald Tulsa 5092 178 4.66 4.90  
54. Coleman, Michael Widener (Pa.) 5110 190 4.45 4.90  
55. Hill, Harrison Kansas 5110 190 4.62 4.90 X
56. Breedlove, Demitrius Evangel Univ. (Mo.) 6026 205 4.6 4.90  
57. Smith, Charles Fresno State 5074 175 4.55e 4.80  
58. Newson, Kendall Middle Tennessee 6014 185 4.6 4.80  
59. Bailey, Kory North Carolina 6004 190 4.7 4.80  
60. Adkisson, James South Carolina 6036 215 4.48 4.80 XX
61. Jones, Jim Widener (Pa.) 6012 200 4.55 4.80  
62. Schifino, Jake Akron 6000 205 4.48 4.80  
63. Davis, Dallas Colorado State 5084 177 4.49 4.70 X
64. Wright, Rodney Fresno State 5084 175 4.45 4.70  
65. Adams, Charlie Hofstra 6016 210 4.62 4.70  
66. Brown, Antonio West Virginia 5074 169 4.4 4.70  
67. Hamilton, Mark Arkansas State 6024 195 4.6e 4.70  
68. Lipford, Scott Rowan (N.J.) 5104 178 4.48 4.70  

 

....